Computed marketing labor-market data
Highest-Paying Marketing Jobs
Marketing role families ranked by the median salary ranges employers are publishing in active job listings — not employee survey responses.
3222 of 3377 active English-language jobs currently have semantic role-family classifications.
Highest-paying marketing role families
| Rank | Role family | Median listed salary range | Salary sample |
|---|---|---|---|
| 1 | Marketing Operations | $145,000–$145,000 | 13 |
| 2 | Product Marketing | $130,000–$153,000 | 115 |
| 3 | Partner Marketing | $125,000–$157,630 | 41 |
| 4 | Performance / Paid Marketing | $125,000–$149,500 | 26 |
| 5 | Brand Marketing | $119,923–$150,000 | 47 |
| 6 | Growth Marketing | $114,500–$150,000 | 44 |
| 7 | Field / Events Marketing | $110,000–$140,000 | 38 |
| 8 | Demand Generation | $104,000–$140,000 | 53 |
| 9 | Lifecycle / CRM | $101,500–$135,000 | 40 |
| 10 | Digital Marketing | $100,000–$130,000 | 14 |
| 11 | General Marketing | $95,000–$134,000 | 20 |
| 12 | Social Media Marketing | $80,000–$95,000 | 13 |
Methodology: each job is assigned one primary marketing role family from its responsibilities, then joined to plausible published USD base-salary ranges. Role families require at least 10 current salary observations. This avoids double-counting overlapping browse tags such as “marketing manager” + “growth marketing manager.”