Computed marketing labor-market data
Highest-Paying Marketing Jobs
Marketing role families ranked by the median salary ranges employers are publishing in active job listings — not employee survey responses.
4197 of 4208 active English-language jobs currently have semantic role-family classifications.
Highest-paying marketing role families
| Rank | Role family | Median listed salary range | Salary sample |
|---|---|---|---|
| 1 | Partner Marketing | $125,000–$155,800 | 45 |
| 2 | Product Marketing | $123,500–$150,000 | 140 |
| 3 | Brand Marketing | $120,000–$151,000 | 48 |
| 4 | Influencer Marketing | $95,000–$170,000 | 10 |
| 5 | Marketing Operations | $117,100–$145,000 | 18 |
| 6 | Performance / Paid Marketing | $120,000–$140,000 | 32 |
| 7 | Growth Marketing | $108,800–$150,000 | 45 |
| 8 | Demand Generation | $104,000–$135,000 | 61 |
| 9 | Content Marketing | $112,000–$115,000 | 12 |
| 10 | General Marketing | $95,000–$131,500 | 21 |
| 11 | Lifecycle / CRM | $100,000–$121,875 | 35 |
| 12 | Field / Events Marketing | $95,000–$126,667 | 43 |
| 13 | Digital Marketing | $90,000–$110,000 | 19 |
| 14 | Social Media Marketing | $80,000–$90,000 | 24 |
Methodology: each job is assigned one primary marketing role family from its responsibilities, then joined to plausible published USD base-salary ranges. Role families require at least 10 current salary observations. This avoids double-counting overlapping browse tags such as “marketing manager” + “growth marketing manager.”