Research › Application questions
What Marketing Employers Ask Applicants
The actual screening questions candidates are asked when they apply to marketing manager-level roles, captured from employer application forms and ranked by how often they appear.
22% of marketing roles with an application form ask a written “why us” or essay-style question.
Download CSV · AI skills assessment signals · Manager readiness · All research
The numbers
- 7.4 screening questions per application, on average
- 22% ask a written / essay-style question
- 80% ask about visa or work sponsorship up front
- 1737 questions captured across 235 roles
Most common application questions
Near-identical questions are grouped; the percentage is the share of roles (with a captured form) that ask it.
| Question (grouped by phrasing) | Jobs | % of these roles asking |
|---|---|---|
| Who is your current or previous employer? | 30 | |
| Please select the country where you currently reside. | 30 | |
| What is your current or previous job title? | 30 | |
| What pronouns do you identify yourself with? (He/him, she/her, they/ them, other) | 27 | |
| Are you authorized to work in the country where the job is located? | 27 | |
| Will you require Stripe to sponsor you for a work permit now or in the future for the location(s) you selected in in your previous response? | 27 | |
| LinkedIn Profile (please add the URL) | 27 | |
| Will you now or in the future require sponsorship for employment visa status in this country? | 27 | |
| What's your level of English? | 27 | |
| Where are you currently located? | 27 | |
| Are you authorized to work in the location(s) you selected in your previous response? | 27 | |
| When can you start a new role? | 27 | |
| Do you need, or will you need in the future, any immigration related support or sponsorship from Fever to begin or continue employment with Fever? If you hold a valid work/residence permit tied to another employer, specific job title, or sector/industry, then you should select “Yes” | 26 | |
| Are you legally eligible to work in the country of employment? | 26 | |
| Have you previously been employed by this company? | 25 | |
| How did you find out about this job opportunity? | 24 | |
| If located in the US, in what city and state do you reside? | 23 | |
| Are you legally authorized to work in the country where this job is located? | 23 | |
| Will you now or in the future require visa sponsorship? | 23 | |
| Current WPP Agency (if applicable) | 23 | |
| Select ‘Yes’ to join Braze’s Talent Community and receive newsletters to help you stay up to date on career-related news, events and opportunities at Braze. | 23 | |
| Have you previously worked at a WPP Agency? | 23 | |
| If you chose Braze Employee, Conference / Event / Career Fair, or Other, please specify here: | 23 | |
| How did you initially hear about this job? | 23 | |
| Please select the country or countries you anticipate working in for the role in which you are applying. | 22 | |
| Have you ever been employed by Stripe or a Stripe affiliate? | 22 | |
| Desired salary | 21 | |
| Are you open to relocation for this role? | 20 | |
| Do you have any deadlines or timeline considerations we should be aware of? | 19 | |
| (Optional) Personal Preferences | 19 | |
| Why Anthropic? | 19 | |
| AI Policy for Application | 19 | |
| When is the earliest you would want to start working with us? | 19 | |
| Do you require visa sponsorship? | 19 | |
| Will you now or will you in the future require employment visa sponsorship to work in the country in which the job you're applying for is located? | 19 | |
| Have you ever interviewed at Anthropic before? | 19 | |
| Are you open to working in-person in one of our offices 25% of the time? | 18 | |
| What is the address from which you plan on working? If you would need to relocate, please type "relocating". | 18 | |
| What are your salary expectations? | 18 | |
| Applicant Arbitration Agreement Acknowledgement | 18 |
Based on 235 active listings.
Trend over time
Month by month, tracked since Jun 26.
% of active listings that ask a written “why us” or essay question, end-of-month snapshot. Hover bars for sample size.
The share of listings that ask a written “why us” or essay question has held roughly steady since Jun 26 (19% then, 20% now), within the sampling variation expected for a dataset of this size. Tracked across 2 monthly snapshots.
Related research
Methodology
This report is generated from active marketing manager-level job listings collected by Marketing Manager Jobs from public employer job feeds and APIs. Listings are filtered to include manager-level marketing roles such as growth marketing manager, product marketing manager, SEO manager, lifecycle marketing manager, demand generation manager, brand manager, marketing director, head of marketing, VP marketing, and CMO.
We exclude non-marketing or non-manager roles such as engineering, product management, sales, support, design, writing-only, analyst, and administrative roles.
Questions are captured directly from employer application forms on Greenhouse and Ashby (the ATS platforms that expose them). Standard contact fields (name, email, resume, cover letter) are excluded; only employer-specific screening questions are kept. Percentages are the share of roles with a captured form — not all active listings, since most ATS platforms do not publish their forms. Questions are grouped by normalized phrasing so wording differences collapse to one row.
The dataset updates as new jobs are ingested. Historical trend data uses daily snapshots, aggregated by calendar month.
Get the weekly marketing jobs digest
New roles, hiring trends, and skills data in one email. Premium users can also get instant alerts when matching roles appear.
Use this data
Citing this in an article, or asking an AI to summarise it? Open it in ChatGPT or Claude, or copy the data digest to paste anywhere. Please credit Marketing Manager Jobs and link back.
Cite as: Marketing Manager Jobs. What Marketing Employers Ask. https://marketingmanagerjobs.com/research/marketing-application-questions/